Click here for Under 7's TeamPage Click here for Under 8's TeamPage Click here for Under 9's TeamPage Click here for Under 10's TeamPage Click here for Under 11's TeamPage Click here for Under 12's TeamPage Click here for Under 13's  TeamPage Click here for Under 14's TeamPage Click here for Under 15's TeamPage Click here for Under 16's TeamPage

Bath City YouthCameley & TempleChew ValleyFrome CollegiansFrome Town YouthHigh LittletonPaulton RoversRadstock RangersTeam Bath ArsenalTimsburyWells CityWelton RoversWestfield
Bath City Youth2 - 80 - 112 - 13 - 05 - 03 - 01 - 60 - 30 - 11 - 20 - 31 - 7
Cameley & Temple7 - 02 - 28 - 017 - 13 - 010 - 23 - 20 - 23 - 03 - 00 - 23 - 2
Chew Valley8 - 03 - 18 - 13 - 03 - 07 - 04 - 12 - 29 - 05 - 21 - 17 - 0
Frome Collegians6 - 11 - 101 - 35 - 03 - 012 - 04 - 21 - 45 - 34 - 22 - 73 - 3
Frome Town Youth1 - 40 - 30 - 170 - 104 - 28 - 21 - 60 - 32 - 45 - 30 - 140 - 10
High Littleton3 - 30 - 51 - 40 - 30 - 30 - 30 - 30 - 101 - 72 - 130 - 31 - 9
Paulton Rovers1 - 60 - 30 - 80 - 133 - 42 - 70 - 131 - 72 - 73 - 00 - 33 - 10
Radstock Rangers1 - 11 - 21 - 61 - 33 - 03 - 05 - 20 - 45 - 01 - 02 - 35 - 3
Team Bath Arsenal1 - 03 - 0P - P3 - 03 - 03 - 013 - 13 - 13 - 03 - 02 - 53 - 0
Timsbury7 - 11 - 73 - 42 - 44 - 33 - 04 - 21 - 20 - 34 - 41 - 31 - 1
Wells City5 - 10 - 31 - 50 - 47 - 16 - 05 - 15 - 32 - 33 - 11 - 42 - 2
Welton Rovers11 - 1P - P5 - 03 - 03 - 03 - 014 - 03 - 01 - 33 - 03 - 03 - 0
Westfield0 - 42 - 51 - 43 - 12 - 23 - 010 - 31 - 02 - 23 - 23 - 00 - 3
Under 16's Results