Click here for Under 7's TeamPage Click here for Under 8's TeamPage Click here for Under 9's TeamPage Click here for Under 10's TeamPage Click here for Under 11's TeamPage Click here for Under 12's TeamPage Click here for Under 13's  TeamPage Click here for Under 14's TeamPage Click here for Under 15's TeamPage Click here for Under 16's TeamPage Click here for Seniors TeamPage Click here for Girls TeamPage

Chilcompton SportsFrome Town SportsLarkhall AthleticRadstock RangersTeam Bath ArsenalWells CityWelton RoversWestfield
Chilcompton Sports3 - 06 - 28 - 13 - 00 - 16 - 16 - 2
Frome Town Sports1 - 51 - 11 - 03 - 12 - 52 - 16 - 2
Larkhall Athletic1 - 31 - 05 - 23 - 32 - 27 - 01 - 2
Radstock Rangers0 - 73 - 62 - 11 - 12 - 24 - 31 - 6
Team Bath Arsenal1 - 43 - 13 - 06 - 20 - 56 - 23 - 1
Wells City2 - 12 - 00 - 07 - 05 - 19 - 15 - 1
Welton Rovers0 - 113 - 50 - 51 - 82 - 60 - 135 - 6
Westfield1 - 21 - 13 - 03 - 13 - 50 - 97 - 1
Under 14's 1st Division Results